| Course | Year and Semester | Units in each Semester | Units | Total Units |
| Required Core Course | ||||
| Chinese | Freshman Fall and Spring | 2 - 2 | 4 | 14 |
| Freshman English | 3 - 3 | 6 | ||
| Sophomore English | Sophomore Fall and Spring | 2 - 2 | 4 | |
| Military Training | 0 | 0 | ||
| Freshman PE | 0 | 0 | ||
| Sophomore PE | 0 | 0 | ||
| Labor Program | 0 | 0 | ||
| Required GE | ||||
| Humanities | Need choose one of Humanities,Social Science,Natural Science At least 12 units |
12 | ||
| Social Science | ||||
| Natural Science | ||||
| Civilization and Classic | ||||
| Leadership and Ethics | ||||
| Issue-oriented | ||||
| Department Required | ||||
| Calculus A (I) | Freshman Fall | 3 - 0 | 3 | 57 |
| Discrete Mathematics | 3 - 0 | 3 | ||
| Introduction to Computer Science | 3 - 0 | 3 | ||
| Programming in Python | 3 - 0 | 3 | ||
| Calculus A (II) | Freshman Spring | 0 - 3 | 3 | |
| Probability | 0 - 3 | 3 | ||
| C++ Programming Language | 0 - 3 | 3 | ||
| Data Structures | Sophomore Fall | 3 - 0 | 3 | |
| Introduction to Machine Learning | 3 - 0 | 3 | ||
| Linear Algebra | 3 - 0 | 3 | ||
| Statistics | 3 - 0 | 3 | ||
| Systems Programming | Sophomore Spring | 0 - 3 | 3 | |
| Computer Networks | 0 - 3 | 3 | ||
| Collegiate Programming Examination(CPE) | 0 - 1 | 1 | ||
| Software Engineering (I) | 0 - 3 | 3 | ||
| Computer Organization | Junior Fall | 3 - 0 | 3 | |
| Software Engineering (II) | 3 - 0 | 3 | ||
| Algorithms | 3 - 0 | 3 | ||
| Operating System | Junior Spring | 0 - 3 | 3 | |
| Practice of Projects in Computer Engineering | Senior Fall | 2 - 0 | 2 | |
| Department Required to Choose | ||||
| Logic Design | Freshman Spring | 0 - 3 | 3 | 24 (Must choose before graduate) |
| Logic Design Laboratory | 0 - 1 | 1 | ||
| Object-Oriented Programming | Sophomore Fall | 3 - 0 | 3 | |
| Programming Languages | Sophomore Spring | 0 - 3 | 3 | |
| Data Base System | Junior Fall | 3 - 0 | 3 | |
| Compiler | Junior Spring | 0 - 3 | 3 | |
| Seminar | 0 - 2 | 2 | ||
| Cloud Computing | 0 - 3 | 3 | ||
| Object Oriented Analysis and Design | 0 - 3 | 3 | ||
| Department Elective | ||||
| Software Project Management | First Semester | 3 - 0 | 3 | |
| Web Programming | 3 - 0 | 3 | ||
| Open Source Platforms and Applications | 3 - 0 | 3 | ||
| Enterprise Computing | 3 - 0 | 3 | ||
| AIoT Application Development | 3 - 0 | 3 | ||
| Human Factor Engineering | Second Semester | 0 - 3 | 3 | |
| Soft Computing | 0 - 3 | 3 | ||
| Foundation of Deep Learning | 0 - 3 | 3 | ||
| AIOT Application Practice | 0 - 3 | 3 | ||
| Total Units | ||||
| Required Unit(Including required core, GE and department required courses) | 83 | |||
| Elective Units | 45 | Need to include 36 units from department electives. | ||
| Graduate Units(Including required and elective units) | 128 | |||
Direction:
1. This schedule is for 2021 academic year freshman.